Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 215695571 | Release Date | 2026/04/12 | List Price | US$36.00 | Model Number | 215695571 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 769894376119 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Vegetarian |
| Item Form | Capsule |
| Brand Name | InfiniWell |
| Unit Count | 1.00 Count |
| Dosage Form | Capsule |
| Item Weight | 0.04 Kilograms |
| Manufacturer | InfiniWell |
| Container Type | Bottle |
| Item Dimensions | 2 x 2 x 4.25 inches |
| Number of Items | 30 |
| Product Benefits | Anti-Aging |
| Material Features | No Artificial Preservatives |
| Material Type Free | Dairy Free, Gluten Free, No Artificial Flavors, Non-GMO, Soy Free |
| Age Range Description | Adult |
| Primary Supplement Type | Fisetin, Quercetin |
| Manufacturer Part Number | senolytic complex |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form