Limited Time SaleUS$28.22 cheaper than the new price!!
| Management number | 209700034 | Release Date | 2026/03/29 | List Price | US$18.82 | Model Number | 209700034 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Make sure your senior cat gets nutrition that performs with Purina Pro Plan SENIOR Adult 7+ Prime Plus Chicken Entree adult wet cat food. Real chicken is the number 1 ingredient in this wholesome grain free wet cat food recipe, and every high-quality ingredient is carefully chosen for a specific purpose. This senior wet cat food with no artificial colors or preservatives contains a proprietary nutrient blend proven in a nine-year study to both improve and extend the life of cats ages 7 and older. The findings were based on cats exclusively fed a complete diet with the proprietary blend versus cats fed the complete and balanced diet alone. We include natural prebiotic fiber, sourced from chicory root, in our digestive care cat food along with antioxidants for a healthy immune system. High protein helps her maintain an ideal body condition. Every serving of our high-protein canned wet cat food pate gives her 25 essential vitamins and minerals plus taurine, an amino acid.
| UPC | 038100179593 |
|---|---|
| Flavor | Chicken |
| Occasion | Birthday |
| Item Form | Wet |
| Brand Name | Purina Pro Plan |
| Unit Count | 72.0 Ounce |
| Item Weight | 4 Pounds |
| Manufacturer | Nestle Purina Pet |
| Model Number | 00038100179593 |
| Container Type | Can |
| Dog Breed Size | Medium |
| Item Type Name | Cat Food |
| Target Species | Cat |
| Number of Items | 24 |
| Product Benefits | Supports senior cat health and longevity |
| Additional Features | Corn Free, Digestive Health, Grain Free, High-Protein, Immune Support, Maintenance, No Artificial Colors, Potato Free, Skin & Coat, Weight Control, Wheat Free, With Vitamins |
| Included Components | Twenty-Four (24) 3 oz. Pull-Top Cans - Purina Pro Plan Senior Pate Wet Cat Food, FOCUS Salmon & Tuna Entree |
| Special Ingredients | grain-free |
| Allergen Information | Gluten Free, Wheat Free |
| Breed Recommendation | All Breed Sizes |
| Age Range Description | Senior |
| Animal Food Diet Type | Veterinary Diet |
| Manufacturer Part Number | 00038100179593 |
| Specific Uses For Product | Coat, Stomach, Weight |
| Animal Food Ingredient Claim | No Artificial Colors |
| Recommended Uses For Product | Senior Cat Care, Digestive Health, Immune Support, Skin & Coat Care, Weight Management |
| Animal Food Nutrient Content Claim | High Protein |
| Global Trade Identification Number | 00038100179593 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form